Traditional shipping: consultancy & support

Username
 
Password
 
   

Port State Control results dutch sailing vessels

 
2009 2010 2011 2012
Total ISM non
ISM
Total ISM non
ISM
Total ISM non
ISM
Total ISM non
ISM
Number of ships inspected 11 18 28 10
Number of inspections 12 4 8 23 17 6 29 18 11 10 6 4
(NL merchant fleet) 1294 1416 989 390
(DK merchant fleet) 474 473 432 123
(DE merchant fleet) 516 472 351 122
(Paris MOU Total) 24213 24043 19232 6899
 
Total number of deficiencies 35 7 28 40 26 14 31 22 9 12 11 1
Deficiency ratio 2.92 1.75 3.50 1.74 1.53 2.33 1.07 1.22 0.82 1.20 1.83 0.25
(NL merchant fleet) 1.68 1.52 1.78 1.95
(DK merchant fleet) 1.63 1.46 1.41 1.37
(DE merchant fleet) 1.56 1.66 1.49 1.81
(Paris MOU Average) 2.99 2.70 2.60 2.66
 
Number of detentions (*) 2 2
Detention ratio 16.7% 25.0% 0,0% 0,0% 0,0%
(NL merchant fleet) 1.3% 1.1% 1.6% 4.6%
(DK merchant fleet) 1.3% 1.3% 0.7% 2.4%
(DE merchant fleet) 1.0% 0.6% 0.6% 0.8%
(Paris MOU Average) 4.4% 3.3% 3.4% 3.8%
(*) 1 detention due to disagreement between Flag State and Port State (DK) regarding required certificates
 
Inspections with 0-deficiencies 3 2 1 8 6 2 17 10 7 3 3
0-deficiency % 25% 50% 13% 35% 35% 33% 59% 56% 64% 30% 75%
(NL merchant fleet) 53% 54% 51% 48%
(DK merchant fleet) 52% 56% 54% 60%
(DE merchant fleet) 52% 54% 53% 50%
(Paris MOU Average) 43% 45% 44% 43%
                         
Statistics extracted from Quality Sailing's Port State Inspection Performance database (PSIPP)

© 2012 quality sailing
postbus 84 - nl-1600 ab enkhuizen
tel: +31 (0)228-325150
email: info @ qualitysailing.nl